SMSL Audio D200 Desktop DAC
S.M.S.L. AUDIO
- Australian Stock & Warranty
- Authorised Reseller
- Free Shipping
Found a lower price?
Please complete the form below.
Price found at another internet retailer or their store:
This form is protected by reCAPTCHA - the Google Privacy Policy and Terms of Service apply.
This is a request only. We have the right to refuse any request at our discretion. We only accept requests from stores that have brand new stock and are authorized dealers. We do not accept requests from auction sites and marketplaces.
Description / SMSL Audio D200 Desktop DAC




































Features
- ROHM BD34352EKV decoder chip with an integrated preamplifier circuit
- Self developed CK-03 clock processing circuit to reduce jitter
- BNC clock input to lock to an external 10MHz or atomic reference, clock sold separately
- Dual NJU72315 fully balanced true preamp, distortion as low as 0.00013%
- Full MQA and MQA-CD decoding for studio master quality up to 352.8kHz
- Third generation XMOS XU316 for PCM 768kHz/32 bit and native DSD512
- Bluetooth 5.1 with LDAC and aptX HD, external antenna for signal stability
- Three preamp modes, variable or fixed output, to feed a power amplifier directly
- 1.9 inch laminated tempered glass display for higher light transmittance
Specifications
| Hardware | |
| DAC Chip | ROHM BD34352EKV |
| USB Controller | XMOS XU316, third generation |
| Clock Circuit | Self developed CK-03 clock processing circuit |
| External Clock Input | Standard 10MHz clock or atomic clock input |
| Preamplifier | Two NJU72315 chips forming a fully balanced true preamp, distortion as low as 0.00013% |
| Display | 1.9 inch fully laminated tempered glass panel, with automatic screen wake up |
| Power Supply | Linear power supply with patented adaptive voltage switching |
| Inputs and Outputs | |
| Inputs | USB / Optical / Coaxial / Bluetooth |
| Outputs | RCA / XLR |
| Line Output Amplitude | XLR 5 Vrms; RCA 2.5 Vrms |
| USB Transfer Mode | USB 2.0 Asynchronous |
| USB Compatibility | Windows 7 / 8 / 8.1 / 10 / 11 (driver required); Mac OSX 10.6 and above, Android, iOS, Linux (driverless) |
| Performance | |
| THD+N | 0.00019% (-114dB) (UN-WTD) |
| Dynamic Range | XLR 123dB; RCA 121dB |
| SNR | XLR 123dB; RCA 121dB |
| Format Support | |
| MQA Decoder | USB / Optical / Coaxial, full MQA and MQA-CD decoding |
| Sampling Rates and Bit Depth, USB | PCM 44.1 to 768kHz (32 bit); DSD 2.8224 to 22.5792MHz (1 bit); DoP 2.8224 to 11.2896MHz (1 bit) |
| Sampling Rates and Bit Depth, Optical and Coaxial | PCM 44.1 to 192kHz (24 bit); DoP 2.8224MHz (1 bit) |
| Bluetooth | Bluetooth 5.1, supporting SBC, AAC, aptX, aptX HD and LDAC |
| Settings | |
| PCM Filter | Slow roll off, sharp roll off, filter off |
| DSD Filter | Narrow, normal, wide |
| Sound Colour | Sound 1 (5.6M), Sound 2 (5.6M), Sound 3 (11M), Sound 4 (11M) |
| Pre Mode | PRE AMP, output interface volume is controlled; FIXED CHOOSE, output interface volume is fixed to the volume currently set for DAC mode; FIXED, output interface volume is fixed to the maximum volume of DAC mode |
| Settings Menu | Inputs, Clock In, Outputs, PCM Filter, DSD Filter, Sound Color, Pre Mode, Fn Key For, Language, Audio Phase, Dimmer, Brightness, Reset |
| Physical | |
| Power Consumption | Less than 10W |
| Standby Power Consumption | Less than 0.5W |
| Dimensions | 200 x 47.9 x 197.9mm (W x H x D) |
| Weight | 1.214kg / 2.68lbs |