The sleek and portable media player catching everybody’s attention is Cowon X9. Its LCD screen provides crystal clear vision of your playlist and capacitive touchpad serves as the main control allowing you to control everything with a smooth touch. It is an amazing MP3 player with excellent sound quality and also has a great equalizer. With 16 GB or 32 GB memory card, you don’t have to make do with limited storage retrieval. The impressive features include Movie Player, FM radio, voice recording, photo viewer and many more. It has a long life of 110 hours of audio playback time and 13 hours of video recording time which pulls off its value even higher. The user friendly navigation controls makes it even more admirable.
Well, the Cowon X9 is said to upgrade itself from the Cowon X7 which was released last year, where it will feature built-in flash memory to get you started right out of the box without the need for a hard drive. After all, hard drives do come with moving parts inside, so if it were to go through bumps and knocks while traveling, there is always a chance of the hard drive needle crashing and causing all your data inside to go belly up. Bluetooth connectivity is not part of the deal, but you do get a microSD memory card, with up to 32GB of storage space, a relatively poor screen resolution of 480 × 272 pixels in this day and age with a 4.3″ screen size.
Other tactile buttons include Fast Forward, Rewind, and Skip, making the X9 a far superior portable media player compared to its predecessor, the X7, where that model came with a unified menu/play/pause and a pair of volume buttons. Cowon touts a battery life of up to 110 hours for audio and 13 hours for video, where a proprietary USB connector is also thrown into the mix.
- Super sound & ultimate playback time
- Premium Sound, JectEffect 5
- Matrix browser
- Swing Motion
- COWON SE2 Earphones
- Music 110hrs, Video 13hrs, Sleep Mode 600hrs
- 16M Color 4.3" Touch Display
- Internet Lecture & Study
- Music / Videos / Pictures / Documents / FM Radio / Voice Recorder
- Flash Player / Dictionary (French not available) / MicroSD Card Slot / Built-In Speaker / G-Sensor / TV-Out
- Super sound & ultimate playback time
- Premium Sound, JectEffect 5
- Matrix browser
- Swing Motion
- COWON SE2 Earphones
- Music 110hrs, Video 13hrs, Sleep Mode 600hrs
- 16M Color 4.3" Touch Display
- Internet Lecture & Study
- Music / Videos / Pictures / Documents / FM Radio / Voice Recorder
- Flash Player / Dictionary (French not available) / MicroSD Card Slot / Built-In Speaker / G-Sensor / TV-Out
| Item | Category | Specification |
| General | Size | 72.5(W) * 114.9(H) * 12.2(T) (mm) |
| Color | White | |
| Weight | 159g | |
| Video | Display | 4.3 inch 16M Color Wide Display(480*272), Touch Screen |
| Audio | Channel | Stereo |
| Frequency Range | 20Hz ~ 20,000Hz | |
| Max Output | 16 Ohm earphones : 29mW + 29mW | |
| S/N Ratio | 95dB | |
| FM Radio | Frequency Range | 87.5~108 MHz (KR,US,EU), 76~90 MHz (JP) |
| AV OUT | Video | Composite |
| Video Format | NTSC / PAL | |
| Audio | Stereo | |
| Speaker | Output Power | 0.5W Mono |
| Frequency Range | 1KHz ~ 20kHz | |
| Recording | Mic / Line-in / FM Radio | |
| Power | Built-in Battery | Built-in Rechargeable Lithium Polymer Battery |
| Battery Charging | By USB port about 6hr, Charge from Adaptor about 4.5hr | |
| Capacity | Flash(NAND) Memory | 16GB |
| External Memory | MicroSD (FAT32) | |
| USB Interface | USB Device | USB 2.0 High Speed |
| Button | 3 Buttons | POWER/HOLD, VOL+, VOL-, Touchscreen |
| Movie Player | File Format | AVI, WMV, ASF |
| Video Codec | Xvid SP/ASP, WMV 7/8/9 | |
| Video Resolution | 480*272, 30 fps recommened | |
| Audio Codec | MPEF1 Layer 1/2/2.5 Layer 3, WMA | |
| Subtitle | SMI | |
| Playback time | Max 13 Hours | |
| Music Player | File Format | MP3/2, WMA, FLAC, OGG, APE, WAV |
| Audio Codec | MP3 : MPEG 1/2/2.5 Layer 3, ~320kbps, ~48kHz, mono/stereo WMA : ~320kbps, ~48kHz, mono/stereo OGG : ~Q10, ~44.1kHz, mono/stereo FLAC : Compression Level 0 ~ 8, ~44.1kHz, mono/stereo WAV : ~48kHz, 16bit, mono/stereo APE : Fast, Normal, High, 16bit, v3.97 ~ 3.99 |
|
| ID3 Tag | ID3 V1, ID3 V2.2 / V2.3, Vorbis Comment | |
| Lyrics | LDB 1.0, 2.0, LRC | |
| Sound Effect | BBE+ ( BBE, Mach3Bass, MP3 Enhance, 3D Surround ) Special Effect (Stereo Enhance, Reverb - 9 Modes) 5 Band Graphic Equalizer(EQ Filter) |
|
| JetEffect 5 | 44 Presets (Normal, BBE, BBE VIVA, BBE VIVA2, BBE Mach3Bass, BBE MP, BBE Headphone, BBE Headphone2, BBE Headphone 3 , Rock, Jazz, Classic, Ballad, POP, Club, Funk, Hip Hop, Techno, Blues, Metal, Dance, Rap, Wide, X Bass, Hall, Vocal, Maestro, Feel the Wind, Mild Shore, Crystal Clear, Reverb Room, Reverb Club, Reverb Stage, Reverb Hall, Reverb Stadium, Reverb Chamber, Reverb Room2, Reverb Club2, Reverb Hall2, Reverb Auditorium, Reverb Cathedral, Reverb Stadium2, Reverb Canyon, Reverb Long) 4 User Presets ( User 1, User 2, User 3, User 4 ) |
|
| Playback time | Max 110 hours | |
| Photo Viewer | File Format | JPG |
| Resolution | No limit. (Progressive format: LT 1M pixel) | |
| Document Viewer | Text Viewer | TXT |
| System Requirements | ||
| No limit. (Progressive format: LT 1M pixel) | ||
| OS : Windows7/ Vista/ XP / 2000 / ME MAC OS 10.X/ Linux v2.4 or higher(Support only for data transfer) |
||
| USB Port : 2.0 High Speed(Recommended) | ||
| Product Specification | |
| This product does not have a specification | |
